Steve Railsback emerged in the 1970s as an actor with an almost eerie capacity to essay characters with weird energy and a quirky, naturalistic menace. Railsback left his native Texas in the late 1960s to immerse himself in the New York theater scene, where he met accomplished director Elia Kazan, who gave the young actor his first film role, prophetically enough as a vengeful Vietnam vet in "The Visitors" (1972). After Railsback delivered a show-stopping performance as psychopathic cult leader Charles Manson in the high-profile television movie "Helter Skelter "(CBS, 1976), he took more square-jawed leads in the ABC miniseries "From Here to Eternity" (1979) and what would be tabbed as his above-the-credits breakthrough, the inside-Hollywood comedy "The Stunt Man" (1980). But bigger roles did not pan out, and his ensuing work was largely relegated to B-movies, a majority of them science fiction or horror - most notably "Escape 2000" (1982), "Lifeforce" (1985) and the right-wing fantasy "The Survivalist" (1987). He sealed his genre bona fides with a two-episode turn as disturbed abductee Duane Barry on Fox's sci-fi phenomenon "The X-Files" (1993-2002). Railsback bankrolled his next turn as a dangerous psycho, taking the title role in the indie flick, "Ed Gein" (2000). Regardless of budget or profile, Railsback remained a textbook case of Hollywood's sometimes confounding indifference to mesmerizing talents should they fail to fit neatly into a prepackaged box.
Highest rated movies
Photos
Steve Railsback
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Night Caller | Andrew Lubitz (Character) | - | 2022 |
No Score Yet | No Score Yet | Insect | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | It Wants Blood! | Victor Du Sang (Character) | - | 2019 |
No Score Yet | | Gone Are the Days | Jaden (Character) | - | 2018 |
No Score Yet | No Score Yet | The Boy Who Wouldn't Turn Right | Dr. K (Character) | - | 2017 |
No Score Yet | No Score Yet | Infiltrators | Sebastian Koenig (Character) | - | 2014 |
No Score Yet | No Score Yet | Wild in Blue | Charlie's Father (Character) | - | 2014 |
No Score Yet | | Follow the Prophet | Senator Stanton (Character) | - | 2009 |
No Score Yet | | Plaguers | Tarver (Character) | - | 2008 |
No Score Yet | | Intermedio | Old Man (Character) | - | 2005 |
No Score Yet | | King of the Lost World | Larry (Character) | - | 2005 |
54% | | The Devil's Rejects | Sheriff Ken Dwyer (Character) | $16.9M | 2005 |
No Score Yet | | Slash | Jeremiah (Character) | - | 2003 |
No Score Yet | | The Box | Jake Ragna (Character) | - | 2003 |
10% | | Ed Gein | Ed Gein (Character), Executive Producer | $11.8K | 2001 |
20% | | Made Men | Kyle (Character) | - | 1999 |
35% | | Disturbing Behavior | Officer Cox the BIG Rat (Character) | $17.5M | 1998 |
No Score Yet | No Score Yet | Termination Man | Dylan Pope (Character) | - | 1997 |
No Score Yet | | Vanishing Point | Sergeant Preston (Character) | - | 1997 |
No Score Yet | No Score Yet | Stranger in the House | Jack Derby (Character) | - | 1997 |
28% | | Barb Wire | Col. Pryzer (Character) | $3.6M | 1996 |
No Score Yet | | Street Corner Justice | Sergeant Ryan Freeborn (Character) | - | 1996 |
No Score Yet | | The Spy Within | Director | - | 1995 |
No Score Yet | No Score Yet | Pressure Point | Arno Taylor (Character) | - | 1995 |
No Score Yet | | Final Mission | Colonel Glen Anderson (Character) | - | 1994 |
No Score Yet | No Score Yet | Separated by Murder | Jesse Dixon (Character) | - | 1994 |
No Score Yet | | Save Me | Robbins (Character) | - | 1993 |
No Score Yet | No Score Yet | Bonds of Love | Ken Smith (Character) | - | 1993 |
11% | | Calendar Girl | Roy's Father (Character) | $2.5M | 1993 |
No Score Yet | No Score Yet | Quake | Kyle (Character) | - | 1993 |
No Score Yet | No Score Yet | Private Wars | Jack Manning (Character) | - | 1993 |
No Score Yet | No Score Yet | Forever | William Desmond Taylor (Character) | - | 1992 |
No Score Yet | No Score Yet | Sunstroke | Biggs (Character) | - | 1992 |
No Score Yet | | Scissors | Alex Morgan/ | - | 1991 |
40% | | Alligator II: The Mutation | Vincent "Vinnie" Brown (Character) | - | 1991 |
No Score Yet | No Score Yet | Good Cops, Bad Cops | Jimmy Donnelly (Character) | - | 1990 |
No Score Yet | | Nukie | Dr. Eric Harvey (Character) | - | 1990 |
No Score Yet | No Score Yet | The Forgotten | Lieutenant Jesse Brady (Character) | - | 1989 |
No Score Yet | No Score Yet | The Assassin | Hank Knight (Character) | - | 1989 |
No Score Yet | No Score Yet | Deadly Intent | Jeff Kirkwood (Character) | - | 1988 |
No Score Yet | No Score Yet | The Survivalist | Jack Tillman (Character) | - | 1987 |
No Score Yet | No Score Yet | Scenes From the Goldmine | Harry Spiros (Character) | - | 1987 |
No Score Yet | | Blue Monkey | Detective Jim Bishop (Character) | $98.8K | 1987 |
No Score Yet | No Score Yet | Distortions | Scott Marshall (Character) | - | 1987 |
9% | | Armed and Dangerous | The Cowboy (Character) | $15.4M | 1986 |
58% | | Lifeforce | Colonel Tom Carlsen (Character) | - | 1985 |
No Score Yet | No Score Yet | Torchlight | Jake Gregory (Character) | - | 1984 |
No Score Yet | | The Golden Seal | Jim Lee (Character) | - | 1983 |
No Score Yet | No Score Yet | Veliki transport | Pavle Paroski (Character) | - | 1983 |
No Score Yet | | Trick or Treats | Bret (Character) | - | 1982 |
No Score Yet | No Score Yet | The Eliminator | Billy Owens (Character) | - | 1982 |
No Score Yet | | Deadly Games | Billy Owens (Character) | - | 1982 |
No Score Yet | | Escape 2000 | Paul Anders (Character) | - | 1981 |
90% | | The Stunt Man | Cameron (Character) | - | 1980 |
No Score Yet | No Score Yet | From Here to Eternity | Pvt. Robert E. Lee Prewitt (Character) | - | 1979 |
No Score Yet | No Score Yet | Angela | Jean Lebrecque (Character) | - | 1977 |
100% | | Cockfighter | Junior (Character) | - | 1974 |
No Score Yet | | The Visitors | Mike Nickerson (Character) | - | 1972 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 90% | The Mentalist | Kittel (Guest Star) | 2010 |
73% | No Score Yet | The Handler | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2001 |
No Score Yet | 90% | Charmed | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Visitor | Unknown (Character) | 1997-1998 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1995 |
74% | 86% | The X-Files | Duane Barry (Guest Star) | 1994 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | From Here to Eternity | Unknown (Character) | 1979 |